RIPEGROW AGRO PRIVATE LIMITED having CIN U01100DL2020PTC373090 is 4 years , 5 month & 14 days old Private Indian Company incorporated on 11 Nov 2020. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 40,000,000 and its paid up capital is Rs. 10,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. RIPEGROW AGRO Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of RIPEGROW AGRO are Ramesh Kumar and Ramesh Kumar.
RIPEGROW AGRO ' Corporate Identification Number (CIN) is U01100DL2020PTC373090 and its registration number is 373090. Users may contact RIPEGROW AGRO on its Email address - secretarialcompanyfo@gmail.com Registered address of RIPEGROW AGRO is Unit no. t - 27, third floor, pankaj central market, lsc,,new delhi,delhi,india-110092. Current status of RIPEGROW AGRO PRIVATE LIMITED is - Active.
as on 11/11/2020
as on 11/11/2020
CIN | U01100DL2020PTC373090 |
---|---|
Company Status | Active |
Registration Number | 373090 |
Date of Incorporation | 11/11/2020 |
RoC | ROC Delhi |
Company Age | 4 years & 166 days |
Authorized Capital | ₹ 40000000 |
Paid-up capital | ₹ 10000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarialcompanyfo@gmail.com |
---|---|
Address | Unit No. T - 27, Third Floor, Pankaj Central Market, LSC, New Delhi Delhi India 110092 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/17/2021 | 06658006 | *****1947F | 2 years | |
Director | 11/11/2020 | 08958095 | *****6770H | 4 years | |
Director | 11/11/2020 | 08958096 | *****2331F | 4 years | |
Director | 04/28/2023 | 08958095 | *****6770H | 0 years | |
Director | 06/17/2021 | *****1947F | 2 years | ||
Director | 07/28/2023 | 06658006 | 0 years | ||
Director | 06/22/2023 | 08958096 | *****2331F | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
RIPEGROW AGRO PRIVATE LIMITED having CIN U01100DL2020PTC373090 is 4 years , 5 month old Private Indian Company incorporated with MCA on 11 Nov 2020. RIPEGROW AGRO PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 40,000,000 and paid-up capital is 10,000,000.
CIN of RIPEGROW AGRO PRIVATE LIMITED is U01100DL2020PTC373090.
Address of RIPEGROW AGRO PRIVATE LIMITED is Unit no. t - 27, third floor, pankaj central market, lsc,,new delhi,delhi,india-110092,.
The company has 7 directors/key management personnel ROHAN GUPTA,LINGARAJ REDDY,RAMESH KUMAR,LINGARAJ REDDY,ROHAN GUPTA,ROHAN GUPTA,RAMESH KUMAR,
Email : secretarialcompanyfo@gmail.com
Address : Unit No. T - 27, Third Floor, Pankaj Central Market, LSC, New Delhi Delhi India 110092
RIPEGROW AGRO PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities